<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Engage Group</title>
	<atom:link href="http://www.engageyourcause.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engageyourcause.com</link>
	<description>Your Cause. Our Effect. Online.</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tiny Bubbles&#8230;eh&#8230;Not So Much</title>
		<link>http://www.engageyourcause.com/blog/2012/02/16/nten-bubbles/</link>
		<comments>http://www.engageyourcause.com/blog/2012/02/16/nten-bubbles/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:35:28 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1202</guid>
		<description><![CDATA[We&#8217;re looking for the biggest bubble your lungs can deliver with your choice of Bazooka or Dubble Bubble bubble gum. That&#8217;s right, The Engage Group is holding a bubble blowing contest at NTEN&#8217;s Nonprofit Technology Conference in San Francisco this year.  So, start conditioning your lungs, make sure you add those lip exercises to your workout schedule and [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<h2><a href="http://www.engageyourcause.com/wp-content/uploads/2012/01/TEG_bubble_final.jpg" rel="lightbox[1202]"><img class="alignleft size-full wp-image-1213" title="TEG_bubble_final" src="http://www.engageyourcause.com/wp-content/uploads/2012/01/TEG_bubble_final.jpg" alt="nten nonprofit technology conference 2012" width="176" height="133" /></a>We&#8217;re looking for the biggest bubble your lungs can deliver with your choice of Bazooka or Dubble Bubble bubble gum.</h2>
<p>That&#8217;s right, The Engage Group is holding a bubble blowing contest at NTEN&#8217;s Nonprofit Technology Conference in San Francisco this year.  So, start conditioning your lungs, make sure you add those lip exercises to your workout schedule and plan to visit booth #36 at the Science Fair on Tuesday, April 3rd from 3pm to 8pm.</p>
<p>We&#8217;re giving away a Flip Video camera for the Biggest Bubble and an Amazon Gift Card for the Biggest Bubble Catastrophe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2012/02/16/nten-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engage Group Joins Cvent Supplier Netork</title>
		<link>http://www.engageyourcause.com/resources/2012/02/15/1208/</link>
		<comments>http://www.engageyourcause.com/resources/2012/02/15/1208/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:28:21 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Things we like]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1208</guid>
		<description><![CDATA[The Engage Group is pleased to announce that we are an official member of the Cvent Supplier Network.  This means that we are fully versed in all that Cvent offers nonprofits and associations to manage their events, conferences and meetings. The Cvent platform is a robust event management tool that helps organizations increase attendance and [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><span style="font-family: Calibri;"><span style="font-size: small;">The Engage Group is pleased to announce that we are an official member of the Cvent Supplier Network.  This means that we are fully versed in all that Cvent offers nonprofits and associations to manage their events, conferences and meetings. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The Cvent platform is a robust event management tool that helps organizations increase attendance and decrease expenses on large scale events as well as organizational meetings.  With Cvent, you can create and send emails, build an event specific website, handle online and offline registrations, manage membership, conduct fundraising and integrate your social media.  The platform also delivers the ability to gain insight into your attendees through the use of web surveys to test markets and gauge opinions. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Interested in knowing if Cvent is a fit to help you better manage your next event or meeting?  Already have Cvent but want to use it to its full potential?  Need an extra set of well qualified tech hands to tap into all that Cvent has to offer?  Give us a call or <a href="/contact-us/">drop us a line</a>.  We’d love to make your next event or conference a stress free success. </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/resources/2012/02/15/1208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackbaud intends to purchase Convio</title>
		<link>http://www.engageyourcause.com/blog/2012/01/17/blackbaud-intends-to-purchase-convio/</link>
		<comments>http://www.engageyourcause.com/blog/2012/01/17/blackbaud-intends-to-purchase-convio/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1197</guid>
		<description><![CDATA[Some key points from the press release: - Combining strengths will provide a comprehensive and compelling set of multi-channel supporter engagement solutions to nonprofit organizations of all sizes - Combined company has over $440 million in trailing twelve months pro-forma revenue (9/30/11) - Acquisition expected to be accretive to Blackbaud’s 2012 non-GAAP EPS and contribute [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Some key points from the <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176673&amp;p=irol-newsArticle&amp;ID=1648523">press release</a>:</p>
<p>- Combining strengths will provide a comprehensive and compelling set of multi-channel supporter engagement solutions to nonprofit organizations of all sizes<br />
- Combined company has over $440 million in trailing twelve months pro-forma revenue (9/30/11)<br />
- Acquisition expected to be accretive to Blackbaud’s 2012 non-GAAP EPS and contribute to substantial free cash flow</p>
<p>See a press release style video from Blackbaud <a href="https://www.blackbaud.com/blackbaud-acquires-convio">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2012/01/17/blackbaud-intends-to-purchase-convio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Communications Plan Compare?</title>
		<link>http://www.engageyourcause.com/resources/2012/01/05/how-does-your-communications-plan-compare/</link>
		<comments>http://www.engageyourcause.com/resources/2012/01/05/how-does-your-communications-plan-compare/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:17:15 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Other Cool Whitepapers]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[nonprofit trends]]></category>
		<category><![CDATA[online trends for fundraising]]></category>
		<category><![CDATA[online trends for nonprofits]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1166</guid>
		<description><![CDATA[Knowing how your communications plan compares to other nonprofits is a great way to help you plan for the future as well as measure the success of your efforts.  There are many trends that we have seen in the past year with our clients and we thought we&#8217;d share our observations. A strong, donation-based website is [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a href="http://www.engageyourcause.com/wp-content/uploads/2012/01/NP-Trends-for-20126554605865_738ddda64f_z.jpg" rel="lightbox[1166]"><img class="alignleft size-medium wp-image-1167" title="NP Trends for 20126554605865_738ddda64f_z" src="http://www.engageyourcause.com/wp-content/uploads/2012/01/NP-Trends-for-20126554605865_738ddda64f_z-300x300.jpg" alt="nonprofit trends" width="240" height="240" /></a>Knowing how your communications plan compares to other nonprofits is a great way to help you plan for the future as well as measure the success of your efforts.  There are many trends that we have seen in the past year with our clients and we thought we&#8217;d share our observations.</p>
<p>A strong, donation-based website is at the core of a nonprofit&#8217;s communication&#8217;s strategy.  Many organizations are redesigning websites to be visitor friendly and optimized for easy donations and constituent engagement.  This includes strong donation paths, easy ways to get connected and highly desirable information placed front-and-center for site visitors.  Our experiences are echoed in the NonprofitMarektingGuide.com&#8217;s <a href="http://nonprofitmarketingguide.com/2012trends "><strong> 2012 Nonpro</strong><strong>fit Communications Trends Report </strong></a>where 68% of nearly 1300 nonprofits surveyed reported that a website was a &#8216;Very Important&#8217; communications tool.</p>
<p>This past year was also the time when many nonprofits really stepped up their emailing efforts.  We saw many increase their communications schedule with not only appeals, but alerts, newsletters and updates to keep their donors and members informed.  According to the same report respondents who deemed email as very important plan to email at least monthly which is an increase of 81% over 2011&#8242;s survey.    We found nonprofits relying on email to get communications out quickly and loving the ability to tailor messages not only to specific audiences, but specific donors.</p>
<p>Social media is being embraced, somewhat timidly by many, as a tool to connect with supporters.  Many organizations are using social media tools such as Facebook and Twitter to keep supporters informed and to grow their lists.  We&#8217;ve seen social media campaigns raise funds, raise friends, poll supporters and demonstrate progress.  We expect more and more nonprofits to use social media, in conjunction with their websites and email communications even more in 2012.</p>
<p>Much of the work we helped our our clients with in 2011 is echoed in the 2012 Nonprofit Communications Trends Report.  You can <a href="http://nonprofitmarketingguide.com/2012trends ">download a copy</a> to see how your organization compares and use it to shape your plans for 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/resources/2012/01/05/how-does-your-communications-plan-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engage Group Presents at The Professors&#8217; Institute</title>
		<link>http://www.engageyourcause.com/blog/2012/01/03/1156/</link>
		<comments>http://www.engageyourcause.com/blog/2012/01/03/1156/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:53:01 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[dmaw]]></category>
		<category><![CDATA[dmaw education foundation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[the engage group]]></category>
		<category><![CDATA[the professors' institute]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1156</guid>
		<description><![CDATA[The Engage Group is proud to be presenting at The Professors’ Institute.  Hosted by the DMAW Educational Foundation, this annual event allows college professors from the mid-Atlantic region to learn the latest direct marketing trends, strategies and techniques from practitioners in the field. Our very own Debbie Young will be sharing real-world techniques and examples [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The Engage Group is proud to be presenting at <strong>The Professors’ Institute</strong>.  Hosted by the DMAW Educational Foundation, this annual event allows college professors from the mid-Atlantic region to learn the latest direct marketing trends, strategies and techniques from practitioners in the field.</p>
<p>Our very own Debbie Young will be sharing real-world techniques and examples in her session, <strong>Digital Marketing for Fundraisers</strong>.  What’s really cool is that her insight will be taught to hundreds of students at the college level as a result of presenting to the professors in attendance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2012/01/03/1156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engage Group Holiday Hours</title>
		<link>http://www.engageyourcause.com/blog/2011/12/19/1150/</link>
		<comments>http://www.engageyourcause.com/blog/2011/12/19/1150/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:05:22 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1150</guid>
		<description><![CDATA[Everyone at The Engage Group wishes you and yours a very happy holiday season. We appreciate your business and look forward to working with you in 2012. Our holiday hours: Thursday, December 22nd we&#8217;ll be closing at noon for our holiday luncheon. Friday, December 23rd through Monday, December 26th the office will be closed. Monday, [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Everyone at The Engage Group wishes you and yours a very happy holiday season. We appreciate your business and look forward to working with you in 2012.</p>
<p>Our holiday hours:</p>
<p><strong>Thursday, December 22nd we&#8217;ll be closing at noon for our holiday luncheon.</strong></p>
<p><strong>Friday, December 23rd through Monday, December 26th the office will be closed.</strong></p>
<p><strong>Monday, January 2nd the office will be closed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2011/12/19/1150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down-To-The-Wire, Year-End Email Campaign Timeline</title>
		<link>http://www.engageyourcause.com/blog/2011/12/01/down-to-the-wire-year-end-email-campaign-timeline/</link>
		<comments>http://www.engageyourcause.com/blog/2011/12/01/down-to-the-wire-year-end-email-campaign-timeline/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:37:09 +0000</pubDate>
		<dc:creator>Denielle</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Online Campaign]]></category>
		<category><![CDATA[online year-end giving]]></category>
		<category><![CDATA[timing of online year end campaigns]]></category>
		<category><![CDATA[year end giving]]></category>
		<category><![CDATA[year end online giving]]></category>
		<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1071</guid>
		<description><![CDATA[Given the fact that 40% of online gifts are made in December and 40-60% of those are made the last two days of the year, we thought we’d share our suggested timeline and general plan to help you formulate your Down To the Wire, Year-End Online Campaign. Boost 2011 Online Year End Giving with this Campaign [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Given the fact that 40% of online gifts are made in December and 40-60% of those are made the last two days of the year, we thought we’d share our suggested timeline and general plan to help you formulate your Down To the Wire, <strong>Year-End Online Campaign</strong>.</p>
<p><strong>Boost 2011 Online Year End Giving with this <span style="font-size: 13px;">Campaign Time Line</span></strong></p>
<p><strong>December 20-21</strong></p>
<p>Christmas falls on a Sunday this year, so we recommend an email on December 20 or 21 that shares a compelling story about who/what your organization has helped, advanced, saved, nourished, prevented, etc. along with a strong ask, of course. If you have a “gift membership” or “in honor of” donation option, don’t forget to include that in the email.<br />
<strong> </strong></p>
<p><strong>December 28-30</strong><br />
Remind people of the tax benefits of giving with a <span style="text-decoration: underline;">brief</span> recap of your accomplishments of 2011. This should be a strong ask.<br />
<strong> </strong></p>
<p><strong>December 31st</strong><br />
This is it – your donor’s last chance to make that tax deductible donation and you want to remind them of this fact. Consider “last chance” wording in the subject line. It is this final day of the year that they can do anything to offset any taxes – and you want your organization to be top of mind.  Be sure your email is delivered into inboxes in the morning so they have time to act before ringing in the New Year.</p>
<p>This simple 3-part Down to The Wire, <strong>Year-End Online Campaign</strong> timeline will help you capture many of those gifts made the last few days of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2011/12/01/down-to-the-wire-year-end-email-campaign-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Users Expected to Surpass Desktop Users</title>
		<link>http://www.engageyourcause.com/resources/2011/11/23/mobile-users-expected-to-surpass-desktop-users/</link>
		<comments>http://www.engageyourcause.com/resources/2011/11/23/mobile-users-expected-to-surpass-desktop-users/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:41:11 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Other Cool Whitepapers]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Things we like]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1056</guid>
		<description><![CDATA[Stay current on mobile opportunities and how you can prepare to reach mobile users. Read AMA&#8217;s white paper on mobile marketing strategy. The whitepaper covers: Top 10 app&#8217;s for 2012 How to measure mobile stats Using the web as a guide How to encourage usage and more&#8230; Download Mobile Marketing Strategies &#160;]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a href="http://www.amamarketingtrends.com/mobile/images/Whitepaper-Mobile.pdf"><img class="size-medium wp-image-1059 alignleft" style="margin: 5px;" title="mobile usage graphic for TEG blog" src="http://www.engageyourcause.com/wp-content/uploads/2011/11/mobile-usage-graphic-for-TEG-blog1-300x205.jpg" alt="mobile usage and nonprofits" width="216" height="148" /></a>Stay current on mobile opportunities and how you can prepare to reach mobile users. Read AMA&#8217;s white paper on mobile marketing strategy.</p>
<p>The whitepaper covers:</p>
<ul>
<li>Top 10 app&#8217;s for 2012</li>
<li>How to measure mobile stats</li>
<li>Using the web as a guide</li>
<li>How to encourage usage</li>
<li>and more&#8230;</li>
</ul>
<p>Download <a href="http://www.amamarketingtrends.com/mobile/images/Whitepaper-Mobile.pdf" target="_blank">Mobile Marketing Strategies</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/resources/2011/11/23/mobile-users-expected-to-surpass-desktop-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Week Here We Come!</title>
		<link>http://www.engageyourcause.com/blog/2011/11/03/dc-week-here-we-come/</link>
		<comments>http://www.engageyourcause.com/blog/2011/11/03/dc-week-here-we-come/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:56:29 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[dc week]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[the engage group]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=1022</guid>
		<description><![CDATA[We are really looking forward to DC WEEK. Just what is DC Week?  It&#8217;s a week long festival in the US capital focused on bringing  together designers, developers, entrepreneurs and social innovators of all kinds.  The events begin on November 4th through November 11th. It’s a series of 100&#8242;s of distributed events powered by the [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<h2><img class="size-full wp-image-1029 alignleft" title="dcweeklogo" src="http://www.engageyourcause.com/wp-content/uploads/2011/11/dcweeklogo.png" alt="the engage group" width="180" height="180" />We are really looking forward to DC WEEK.</h2>
<p>Just what is DC Week?  It&#8217;s a week long festival in the US capital focused on bringing  together designers, developers, entrepreneurs and social innovators of all kinds.  The events begin on November 4th through November 11th.</p>
<p>It’s a series of 100&#8242;s of distributed events powered by the community and complemented by core conferences, parties, and projects created by  the festival organizers <a href="http://www.istrategylabs.com/" target="_blank">iStrategyLabs</a> and <a href="http://www.techcocktail.com/" target="_blank">Tech Cocktail</a>.</p>
<p>You get your pass and then show up to the events that are of most interest.  <a href="http://digitalcapitalweek.org/">Get your badge here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2011/11/03/dc-week-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engage Group is Moving &#8211; November 18</title>
		<link>http://www.engageyourcause.com/blog/2011/11/01/983/</link>
		<comments>http://www.engageyourcause.com/blog/2011/11/01/983/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:47:06 +0000</pubDate>
		<dc:creator>tegadmin</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.engageyourcause.com/?p=983</guid>
		<description><![CDATA[The Engage Group is moving in with the rest of The Production Management Group, Ltd. family members on November 18th! PMG, MMI Direct and The Engage Group will all be in the same office, making fully integrated direct marketing even easier.  Our direct mail production, online fundraising and data processing pros will now be sitting [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<h2><a href="http://www.engageyourcause.com/wp-content/uploads/2011/10/Move-Illus-cropped-e1319653053112.jpg" rel="lightbox[983]"><img class="size-full wp-image-984 alignleft" title="Move Illus cropped 2" src="http://www.engageyourcause.com/wp-content/uploads/2011/10/Move-Illus-cropped-e1319653053112.jpg" alt="The Engage Group" width="250" height="181" /></a>The Engage Group is moving in with the rest of The Production Management Group, Ltd. family members on November 18th!</h2>
<p>PMG, MMI Direct and The Engage Group will all be in the same office, making fully integrated direct marketing even easier.  Our direct mail production, online fundraising and data processing pros will now be sitting right next to each other.</p>
<p>Offices will be closed during the duration of the move (November 18th), but if any assistance is needed during our relocation, account managers will be available via phone and/or personal email. Our offices will be fully functional as of Monday, November 21st, and will resume normal activity.</p>
<p>All email addresses and phone numbers will remain the same, but please be sure to update your database with our new mailing address:<br />
7160 Columbia Gateway Drive, Suite 300Columbia, Maryland 21046</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageyourcause.com/blog/2011/11/01/983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

